DT-525 PCBA
Software Specification
There are two boot method:
Block diagram

Hardware Specification
| Item | Description |
|---|---|
| 1 | Battery input connector |
| 2 | I/O expansion port |
| 3 | CPU(TI AM335X) |
| 4 | DDR3(2 Gb) |
| 5 | eMMC(4GB or 8GB) |
| 6 | MCU(STM32F103) |
| 7 | RTC |
| 8 | GPS module |
| 9 | GPS antenna(Fakra type) |
| 10 | SD socket |
| 11 | LCD interface |
| 12 | USB port |
| 13 | Printer interface |
Electromagnetic Compatibility Testing (EMC) PASS






Contact Us
E-Mail: sales@felizcube.com
4F., No.163, Fuying Rd., Xinzhuang Dist., New Taipei City 242, Taiwan (R.O.C.)